GFCUK TrustConsolidated
Revenue
Individuals and Family Foundations$ 1,409,976$ 670,616$ 2,080,592
Corporations and Institutional Foundations$ 7,169,483$ 2,647,436$ 9,816,919
Investment Earnings$ 782,780$ 2,388$ 785,168
Foreign Exchange Gain (Loss)($ 120,045)$ 1,328,528$ 1,208,483
Royalties and Other$ 125,950$ 62,741$ 188,691
Total Revenue

$ 9,368,144

$ 4,711,709

$ 14,079,853

Expenses
Program Expenses
Grants$ 5,062,073$ 6,629,988$ 11,692,061
Capacity Building$ 4,835,125$ 2,414,234$ 7,249,359
Communications$ 537,960$ 311,476$ 849,436
Total Program Expenses$ 10,435,158$ 9,355,698$ 19,790,856
Management and General$ 1,276,694$ 409,037$ 1,685,731
Development$ 1,070,679$ 259,430$ 1,330,109
Total Expenses$ 12,782,531$ 10,024,165$ 22,806,696
Increase in Net Assets
($ 3,414,387)
($ 5,312,456)
($ 8,726,843)